PARAWCS 2007
Locarno - Switzerland 28.29.30 September 2007

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  30D  Erjavac Borut  148  M  Senior  SLO  ELAN ALC LESCE BLED  02  01  00  01  00  00  00  00   4
 1  20D  Kozjek Jurij  153  M  Senior  SLO  FLYCOM ALC LESCE BLED  01  00  01  00  00  01  01  00   4
 3  17E  Henaff Ronan  301  M  Senior  FRA  FRANCE  01  01  01  00  00  00  01  01   5
 4  25B  Juris Robert  23  M  Senior  SVK  SLOVAKIA A  00  01  02  02  01  00  00  00   6
 4  29C  Banszki Tamas  102  M  Senior  HUN  HUNGARY - SZOLNOK 1  00  01  01  01  00  00  03  00   6
 6  30B  Ban Uros  146  M  Senior  SLO  ELAN ALC LESCE BLED  01  01  02  00  01  01  01  00   7
 6  27E  Squadrone Giorgio  44  M  Senior  ITA  ITALIAN ARMY  01  01  01  02  02  00  00  00   7
 6  27B  Gullotti Francesco  41  M  Senior  ITA  ITALIAN ARMY  01  01  01  02  00  01  00  01   7
 6  17C  Valois Philippe  37  M  Senior  FRA  FRANCE  01  01  01  01  01  00  01  01   7
 10  30A  Karun Roman  145  M  Senior  SLO  ELAN ALC LESCE BLED  01  01  00  03  01  01  01  00   8
 10  23C  Toth Georges  124  M  Senior  SUI  CISM SUISSE 1  02  02  01  00  01  00  00  02   8
 10  28A  Pflueger Marco  1  M  Senior  GER  SPORTFOERDERGRUPPE BW  02  02  00  02  00  01  01  00   8
 10  29E  Asztalos Istvan  104  M  Senior  HUN  HUNGARY - SZOLNOK 1  01  00  03  02  01  01  00  00   8
 10  25E  Adamcik Karol  22  M  Senior  SVK  SLOVAKIA A  01  00  01  01  00  02  01  02   8
 15  29A  Gogos Peter  100  M  Senior  HUN  HUNGARY - SZOLNOK 1  02  02  00  01  01  01  01  01   9
 15  23A  Bachmann Andrè  121  M  Senior  SUI  CISM SUISSE 1  01  00  02  02  01  01  01  01   9
 15  28E  Wiesner Stefan  5  M  Senior  GER  SPORTFOERDERGRUPPE BW  02  01  01  01  02  00  01  01   9
 18  12C  Demmler Josef  211  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  02  02  01  01  02  02  00  00   10
 18  17D  Henaff Olivier  300  M  Senior  FRA  FRANCE  00  01  02  01  01  02  02  01   10
 18  29D  Varga Tamas  103  M  Senior  HUN  HUNGARY - SZOLNOK 1  00  01  03  01  03  02  00  00   10
 18  27D  Tresoldi Giuseppe  43  M  Senior  ITA  ITALIAN ARMY  01  00  02  01  01  01  01  03   10
 18  9B  Carbillet Sebastien  335  M  Senior  FRA  FRANCE / B  02  00  01  01  03  01  01  01   10
 18  9E  Boulliard Jean-Yves  510  M  Master  FRA  FRANCE / B  01  00  00  02  04  01  01  01   10
 18  27C  Filippini Paolo  42  M  Senior  ITA  ITALIAN ARMY  01  00  01  01  02  02  01  02   10
 18  26B  Vindis Gorazd  92  M  Senior  SLO  PTUJ 1  01  01  01  01  02  00  02  02   10
 26  18C  Rizzati Gianluca  158  M  Senior  ITA  NAVIGARE TEAM  01  01  04  01  00  02  01  01   11
 26  17B  Martzolff Francois  38  M  Senior  FRA  FRANCE  02  03  00  01  01  01  02  01   11
 26  17A  Hardouin Jean-Noel  506  M  Senior  FRA  FRANCE  01  00  02  01  03  03  01  00   11
 26  30C  Salkic Senad  147  M  Senior  SLO  ELAN ALC LESCE BLED  00  01  01  03  02  00  01  03   11
 26  24A  Lago Jose  115  M  Senior  ESP  PAPEA - SPAIN  00  00  02  01  01  02  02  03   11
 26  26D  Juric Milan  93  M  Senior  SLO  PTUJ 1  01  03  03  00  00  02  02  00   11
 26  23B  Schuster Marcel  128  M  Senior  SUI  CISM SUISSE 1  01  00  02  01  02  01  01  03   11
 26  29B  Hirschler Gabor  101  M  Senior  HUN  HUNGARY - SZOLNOK 1  00  01  01  01  00  03  04  01   11
 26  26A  Balta Peter  91  M  Senior  SLO  PTUJ 1  03  02  01  01  01  01  02  00   11
 26  26C  Janzekovic Boris  90  M  Senior  SLO  PTUJ 1  01  00  01  01  03  02  03  00   11
 26  30E  Vodisek Domen  149  M  Senior  SLO  ELAN ALC LESCE BLED  01  01  01  02  01  03  02  00   11
 37  27A  Bevilacqua Paolo  45  M  Senior  ITA  ITALIAN ARMY  01  02  03  02  01  00  01  02   12
 37  5E  Turrin Ivan  47  M  Senior  ITA  CISM Suisse 3  01  00  02  01  02  03  01  02   12
 37  28B  Kunke Torsten  2  M  Senior  GER  SPORTFOERDERGRUPPE BW  02  00  01  03  00  02  04  00   12
 40  28C  Lindner Henrik  3  M  Senior  GER  SPORTFOERDERGRUPPE BW  00  02  03  02  02  02  02  00   13
 40  12A  Lasotta Sascha  142  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  02  02  01  01  01  01  03  02   13
 40  22C  Auswöger Christian  29  M  Senior  AUT  HSV RED BULL SALZBURG 1  02  00  00  03  01  05  01  01   13
 40  11D  Petersen Mike  207  M  Master  DEN  DENMARK  01  02  01  02  01  03  02  01   13
 40  19E  Cigarini Enrico  134  M  Senior  ITA  SCUOLA NAZIONALE KLIMAT BLU  01  01  00  00  02  02  05  02   13
 40  23D  Koeppel Pascal  123  M  Senior  SUI  CISM SUISSE 1  03  04  02  00  01  02  00  01   13
 46  12E  Weber Marius  141  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  03  00  01  01  04  01  02  02   14
 47  21D  Ratkajec Goran  161  M  Senior  CRO  RIJEKA  03  02  01  01  01  01  03  03   15
 47  19C  Corradini Stefano  131  M  Senior  ITA  SCUOLA NAZIONALE KLIMAT BLU  02  03  01  01  02  01  03  02   15
 47  20A  Lah Gorazd  150  M  Senior  SLO  FLYCOM ALC LESCE BLED  03  01  01  01  01  02  04  02   15
 47  20B  Becan Matej  151  M  Senior  SLO  FLYCOM ALC LESCE BLED  04  00  01  02  01  02  03  02   15
 47  24B  Lopez Juan Jose  116  M  Senior  ESP  PAPEA - SPAIN  01  03  04  03  01  01  02  00   15
 47  25C  Marcinek Tomas  171  M  Junior  SVK  SLOVAKIA A  00  02  01  02  04  01  03  02   15
 47  4A  Kollar Gabor  333  M  Senior  HUN  Szolnok II (Mix)  04  00  01  03  03  01  02  01   15
 54  9C  Hardouin Oliver  508  M  Senior  FRA  FRANCE / B  02  01  02  05  02  01  03  00   16
 54  18E  Varago Daniele  156  M  Senior  ITA  NAVIGARE TEAM  01  02  00  01  01  02  03  06   16
 54  24E  Ortuno Angel  117  M  Senior  ESP  PAPEA - SPAIN  01  03  03  01  02  01  03  02   16
 54  24D  Cano Jose  118  M  Senior  ESP  PAPEA - SPAIN  01  01  02  03  01  05  01  02   16
 54  5D  Zanetti Daniel  302  M  Senior  SUI  CISM Suisse 3  01  02  01  03  03  01  04  01   16
 54  22A  Reisenbichler Thomas  28  M  Senior  AUT  HSV RED BULL SALZBURG 1  05  02  02  01  00  01  02  03   16
 60  21B  Zuza Gorki  159  M  Senior  CRO  RIJEKA  03  01  02  02  06  02  00  01   17
 60  15C  Siegenthaler Marc  126  M  Senior  SUI  CISM SUISSE 2  02  03  01  06  01  02  01  01   17
 60  9A  Ghriss Pascal  507  M  Senior  FRA  FRANCE / B  02  00  03  03  02  03  03  01   17
 60  19A  Di Pietro Corrado  136  M  Master  ITA  SCUOLA NAZIONALE KLIMAT BLU  03  01  01  00  04  05  01  02   17
 64  21C  Brdar Nedjelyko  160  M  Senior  CRO  RIJEKA  06  00  03  00  02  03  01  03   18
 64  28D  Lutz Sebastian  4  M  Senior  GER  SPORTFOERDERGRUPPE BW  01  02  01  01  02  05  04  02   18
 64  5B  Buenzli Daniel  125  M  Senior  SUI  CISM Suisse 3  04  01  04  02  01  01  03  02   18
 64  19D  Ori Walter  138  M  Master  ITA  SCUOLA NAZIONALE KLIMAT BLU  01  03  01  01  03  02  03  04   18
 64  14A  Terzer Hansjorg  65  M  Master  ITA  BRUNEI & FRIENDS  02  01  02  08  01  00  02  02   18
 64  12D  Wunsch Markus  313  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  06  01  04  03  02  00  00  02   18
 70  7A  Tomelleri Marco  268  M  Senior  ITA  Navy Team  01  04  01  01  04  01  04  03   19
 70  4C  Stephenson Glenn  17  M  Master  GBR  Szolnok II (Mix)  08  01  03  01  02  03  00  01   19
 72  14C  Empl Heinz  68  M  Senior  AUT  BRUNEI & FRIENDS  02  01  02  05  07  01  01  01   20
 73  19B  Marchet Corrado  130  M  Master  ITA  SCUOLA NAZIONALE KLIMAT BLU  03  03  02  02  04  05  02  00   21
 73  24C  Bustos Jose M.  434  M  Senior  ESP  PAPEA - SPAIN  06  04  01  01  02  01  04  02   21
 75  22B  Egger Michael  27  M  Master  AUT  HSV RED BULL SALZBURG 1  05  02  02  02  01  01  02  07   22
 75  25D  Kocik Milan  314  M  Senior  SVK  SLOVAKIA A  01  02  05  02  02  03  07  00   22
 75  18A  Bevilacqua Luca  61  M  Senior  ITA  NAVIGARE TEAM  01  03  01  06  01  02  05  03   22
 75  5C  Frei Christian  236  M  Senior  SUI  CISM Suisse 3  00  05  02  04  02  01  03  05   22
 75  11C  Hansen Karsten  205  M  Senior  DEN  DENMARK  07  03  00  00  04  01  02  05   22
 75  11E  Mathiesen John  402  M  Senior  DEN  DENMARK  03  03  07  01  01  02  02  03   22
 81  13A  Zbinden Freddy  238  M  Senior  SUI  PSC TRIENGEN  02  01  04  04  02  03  06  01   23
 81  4E  Tovek Gregoric  518  M  Senior  SLO  Szolnok II (Mix)  07  01  05  04  02  02  01  01   23
 81  7B  Trainini Stefano  46  M  Senior  ITA  Navy Team  06  03  02  01  00  02  06  03   23
 81  16B  Heimel Georg  165  M  Senior  AUT  HSV RED BULL SALZBURG 2  04  03  04  03  00  01  06  02   23
 85  21A  Kecerin Igor  216  M  Senior  CRO  RIJEKA  01  01  04  00  01  03  05  09   24
 86  23E  Eggenberger Andreas  129  M  Senior  SUI  CISM SUISSE 1  07  04  01  01  04  01  02  05   25
 86  16A  Steiner Paul  226  M  Senior  AUT  HSV RED BULL SALZBURG 2  04  04  02  02  03  04  05  01   25
 88  11B  Sorensen Erik H.  203  M  Master  DEN  DENMARK  02  03  07  04  01  03  05  01   26
 88  13D  Hübner Franco  464  M  Senior  SUI  PSC TRIENGEN  06  02  02  01  02  01  05  07   26
 88  25A  Platko Peter  24  M  Senior  SVK  SLOVAKIA A  02  00  02  03  03  00  00  16   26
 88  26E  Cus Aleksander  94  M  Senior  SLO  PTUJ 1  01  02  02  02  00  01  16  02   26
 92  13B  Lüthi Roland  453  M  Master  SUI  PSC TRIENGEN  12  00  01  02  01  01  09  01   27
 92  18B  Zambarda Oreste  56  M  Master  ITA  NAVIGARE TEAM  04  04  02  04  03  05  04  01   27
 94  18D  Zaina Vasco  58  M  Senior  ITA  NAVIGARE TEAM  16  01  02  03  01  00  02  03   28
 94  13C  Graetzer Alain  19  M  Senior  SUI  PSC TRIENGEN  03  04  07  01  03  01  03  06   28
 94  16C  Lettner Georg  36  M  Junior  AUT  HSV RED BULL SALZBURG 2  03  04  00  05  06  04  03  03   28
 97  10C  Haibel Reinhold  77  M  Senior  GER  FSC BAD WIESSEE  12  03  00  02  00  08  01  03   29
 98  10B  Barth Jürgen  75  M  Master  GER  FSC BAD WIESSEE  03  02  16  03  03  02  01  01   31
 99  15B  Kaufmann Christoph  122  M  Senior  SUI  CISM SUISSE 2  07  03  04  01  03  01  06  07   32
 100  4B  Bozoki Zsolt  334  M  Senior  HUN  Szolnok II (Mix)  02  06  02  06  04  09  02  02   33
 101  22E  Huemer Hans  407  M  Senior  AUT  HSV RED BULL SALZBURG 1  16  04  01  02  05  02  01  04   35
 102  8E  Molto Christian  435  M  Senior  ESP  DENMARK 2  05  04  16  02  03  05  00  01   36
 103  10A  Kiefer Rainer  519  M  Master  GER  FSC BAD WIESSEE  02  05  03  01  16  01  05  06   39
 103  15E  Vogt Till  18  M  Senior  SUI  CISM SUISSE 2  01  06  11  07  06  03  02  03   39
 103  15D  Isler Mathias  237  M  Senior  SUI  CISM SUISSE 2  16  01  03  03  07  03  03  03   39
 106  6B  Münger Mirko  468  M  Junior  SUI  CISM SUISSE JUNIORS  01  04  15  05  07  01  00  07   40
 106  7D  Camparini Roberto  59  M  Senior  ITA  Navy Team  06  07  02  02  00  04  03  16   40
 106  5A  Rolli Rolf  516  M  Senior  SUI  CISM Suisse 3  00  16  03  05  05  02  04  05   40
 109  14B  Schneider Gottfried  71  M  Master  AUT  BRUNEI & FRIENDS  02  03  08  16  07  02  02  04   44
 110  14E  Chandler Jeff  414  M  Master  GBR  BRUNEI & FRIENDS  04  02  01  16  07  03  07  07   47
 110  15A  Vollenweider Urs  120  M  Senior  SUI  CISM SUISSE 2  16  01  02  01  07  02  02  16   47
 112  6A  Jorio Renato  465  M  Junior  SUI  CISM SUISSE JUNIORS  08  03  09  16  04  02  09  01   52
 113  11A  Ammonsen Kim  307  M  Senior  DEN  DENMARK  16  03  02  06  09  08  02  07   53
 114  8A  Dedic Ermin  308  M  Senior  DEN  DENMARK 2  08  04  09  04  03  09  03  16   56
 115  8D  Fonvig Johannes  449  M  Senior  DEN  DENMARK 2  12  03  02  09  07  04  16  05   58
 116  7C  Valente Marco  64  M  Senior  ITA  Navy Team  16  03  14  01  07  07  03  16   67
 117  8B  Kobberup Ole  200  M  Senior  DEN  DENMARK 2  07  02  03  03  15  15  07  16   68
 118  3A  Pum Gerhard  460  M  Master  AUT  UPCS  02  15  16  12  09  05  03  07   69
 119  1A  Schumacher Thomas  502  M  Senior  SUI  Gladiators  03  08  16  07  09  06  10  12   71
 120  6E  Stoob Sandro  467  M  Senior  SUI  CISM SUISSE JUNIORS  16  10  02  16  13  07  09  09   82
 121  6C  Hofmann Marcel  469  M  Senior  SUI  CISM SUISSE JUNIORS  16  16  16  04  02  10  05  16   85
 121  1B  Remund Michel  503  M  Senior  SUI  Gladiators  06  16  09  07  16  07  08  16   85
 123  1D  Molles Alex  504  M  Senior  SUI  Gladiators  16  13  16  05  03  16  16  07   92
 124  1C  Bartholdi Cello  505  M  Senior  SUI  Gladiators  13  11  16  12  16  11  07  16   102
 125  6D  Hinder Matthias  466  M  Junior  SUI  CISM SUISSE JUNIORS  02  16  16  14  15  16  10  14   103
 125  2E  Sivert Kay-Gunnar  512  M  Senior  SUI  Space Cowboys 17  16  15  16  16  16  05  03  16   103
 127  2A  Ambühl Daniel  515  M  Senior  SUI  Space Cowboys 17  16  16  11  12  01  16  16  16   104
 128  2C  Trautmann Friedrich  511  M  Senior  SUI  Space Cowboys 17  16  13  07  16  16  16  16  13   113
 129  2D  Gygax Reto  513  M  Senior  SUI  Space Cowboys 17  16  16  16  13  06  16  16  16   115
 130  2B  Carozza Dario  514  M  Senior  SUI  Space Cowboys 17  16  16  16  16  08  16  16  16   120
 131  1E  Schumacher Oliver  526  M  Senior  SUI  Gladiators  16  16  16  16  16  09  16  16   121
 132  3B  xxxx  522  M  Senior  AFG  UPCS  16  16  16  16  16  16  16  16   128
 132  3C  xxxx  523  M  Senior  AFG  UPCS  16  16  16  16  16  16  16  16   128
 132  3E  xxxxxxxx  525  M  Senior  AFG  UPCS  16  16  16  16  16  16  16  16   128
 132  3D  xxxxxx  524  M  Senior  AFG  UPCS  16  16  16  16  16  16  16  16   128

CMan build 21060 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM